Major Cities – England
23 January 2010
379 views
One Comment
There are currently sixty-six officially designated cities in the UK, fifty of which are in England. London, the capital of England and the UK, occupies over 620 square miles and is the most populous city in the European Union, with over 7 million residents. It is also one of the European Union’s most densely settled areas.
Birmingham, in the industrial Midlands, has a population of 976,400 and is England’s second largest city.
The information below has been taken from the 2001 Census. A census of the British population has been taken every 10 years since 1801. The next census will be in 2011.
| City | Area | Population 2001 census |
| London | 1,580 km² (620 mi²) | 7,172,091 |
| Birmingham | 283 km² (109 mi²) | 970,892 |
| Leeds | 552 km² | 715,404 |
| Sheffield | 513,234 | |
| Bradford | 467,665 | |
| Liverpool | 439,477 | |
| Manchester | 392,819 | |
| Bristol | 380,615 | |
| Coventry | 97 km² (37 mi²) | 300,848 |
| Leicester | 279,921 | |
| Nottingham | 75 km² (29 mi²) | 266,988 |
| Newcastle on Tyne | 259,000 | |
| Kingston upon Hull | 243,589 | |
| Plymouth | 240,720 | |
| Stoke-on-Trent | 240,636 | |
| Wolverhampton | 69 km² (27 mi²) | 236,582 |
| Derby | 221,708 |












?? ?????:!…
Birmingham, in the industrial Midlands, has a population of 976,400 and is England’s second largest city…..
Leave your response!